<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Archives - Transform Transport</title>
	<atom:link href="https://transformtransport.org/category/media/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://transformtransport.org/category/media/articles/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Mar 2024 14:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://transformtransport.org/wp-content/uploads/2022/04/cropped-Flavicon_tt-2-1-32x32.png</url>
	<title>Articles Archives - Transform Transport</title>
	<link>https://transformtransport.org/category/media/articles/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unveiling Women’s Needs and Expectations as Users of Bike Sharing Services</title>
		<link>https://transformtransport.org/media/articles/unveiling-womens-needs-and-expectations-as-users-of-bike-sharing-services/</link>
					<comments>https://transformtransport.org/media/articles/unveiling-womens-needs-and-expectations-as-users-of-bike-sharing-services/#comments</comments>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 11 May 2021 09:52:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Vulnerable Users]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7383</guid>

					<description><![CDATA[<p>Within the research activities of the H2020 DIAMOND project, the Use Case ‘Vehicle (Bike) Sharing Fleet Management’ is focused on the investigation of women’s needs and expectations as users of the bike-sharing service managed by Syndicat Mixte Autolib et Velib Métropole (VELIB) in the territory of Paris Region-Petite Couronne (France). This is aimed at supporting [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/unveiling-womens-needs-and-expectations-as-users-of-bike-sharing-services/">Unveiling Women’s Needs and Expectations as Users of Bike Sharing Services</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
					<wfw:commentRss>https://transformtransport.org/media/articles/unveiling-womens-needs-and-expectations-as-users-of-bike-sharing-services/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Assessing the Level of Accessibility of Railway Public Transport for Women Passengers Using Location-Based Data</title>
		<link>https://transformtransport.org/media/articles/assessing-the-level-of-accessibility-of-railway-public-transport-for-women-passengers-using-location-based-data-the-case-of-h2020-diamond-project/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 01 Apr 2021 14:59:44 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Vulnerable Users]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7339</guid>

					<description><![CDATA[<p>Within the objectives of the H2020 DIAMOND project, the Use Case ‘Public Transport Infrastructures – Railway’ is focused on the investigation of women’s needs as users of metro and urban railway public transports. This is aimed at supporting the development of gender-equitable transport planning policies and at increasing the percentage of women using public transport [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/assessing-the-level-of-accessibility-of-railway-public-transport-for-women-passengers-using-location-based-data-the-case-of-h2020-diamond-project/">Assessing the Level of Accessibility of Railway Public Transport for Women Passengers Using Location-Based Data</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The modal choice shift: a generational gap?</title>
		<link>https://transformtransport.org/media/articles/the-modal-choice-shift-a-generational-gap/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 16:18:35 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Future Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7193</guid>

					<description><![CDATA[<p>Evidence of a &#8216;multi-modal generation&#8217; Across the Western world and particularly in the United States, talk of a rise of a &#8216;multi-modal generation&#8217; is common. Shifts in behavior are commonly attributed to rising environmental concerns and awareness but could just as well be linked to economic factors. The following study looks at the data of [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/the-modal-choice-shift-a-generational-gap/">The modal choice shift: a generational gap?</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trip trait 5: Trans-locale — the where and when of moving between zones versus moving within them</title>
		<link>https://transformtransport.org/media/articles/external-vs-internal-trips/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 14:54:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Future Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7295</guid>

					<description><![CDATA[<p>What cross-cutting trip data from five cities in the U.S. tells us about the overarching tendencies of moving within a zone versus traveling between zones across the city From the cross-city data analysis, we could determine that trips made in all areas are predominantly external, ranging from 70-90 per cent of all trips made at [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/external-vs-internal-trips/">Trip trait 5: Trans-locale — the where and when of moving between zones versus moving within them</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trip trait 4: The Sunday/Monday divide — what are we doing differently on the weekend?</title>
		<link>https://transformtransport.org/media/articles/weekend-movement/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 11 Feb 2021 11:36:47 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Future Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7055</guid>

					<description><![CDATA[<p>What cross-cutting trip data from five cities in the U.S. tells us about the overarching tendencies to move across the week in different areas within the city The movement density profile on a typical day on the weekend differs drastically from the weekday trend. For all zones under study, the density pattern over the 24-hour [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/weekend-movement/">Trip trait 4: The Sunday/Monday divide — what are we doing differently on the weekend?</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Advantages of Mixed-Use Developments in the Case of Munich</title>
		<link>https://transformtransport.org/media/articles/the-advantages-of-mixed-use-developments-in-the-case-of-munich/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 11:08:44 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electric Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=6762</guid>

					<description><![CDATA[<p>Paketposthalle, Munich The project consists of the renovation of the Paketposthalle, the historical post office in Munich West, and the development of an urban, inner-city district with a mix of housing, business premises and spaces for social and cultural activities of approximately 78,000 sqm. The masterplan envisages placing two towers of around 155m high to [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/the-advantages-of-mixed-use-developments-in-the-case-of-munich/">The Advantages of Mixed-Use Developments in the Case of Munich</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trip trait 3: The density dance — how are movements distributed within our cities?</title>
		<link>https://transformtransport.org/media/articles/movement-density/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 11:06:15 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Future Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7043</guid>

					<description><![CDATA[<p>What cross-cutting trip data from five cities in the U.S. tells us about the overarching tendencies of movement concentrations in different areas within the city and some factors that drives them The weekday movement density, i.e. the intensity of trips created on a typical working day in each zone of a city demonstrates intriguing information [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/movement-density/">Trip trait 3: The density dance — how are movements distributed within our cities?</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trip trait 2: From-To — A purpose-driven trip analysis</title>
		<link>https://transformtransport.org/media/articles/trip-purpose/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 08:53:26 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Future Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7024</guid>

					<description><![CDATA[<p>What cross-cutting trip data from five cities in the U.S. tells us about the overarching tendencies to make home-work, home-other and non-home-based trips within cities By collecting location-based data from devices such as smart phones and vehicles, transport planners can use this information to create an Origin-Destination map of trips made within a specified area. [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/trip-purpose/">Trip trait 2: From-To — A purpose-driven trip analysis</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MIND: A Testbed to Build the City of the Future</title>
		<link>https://transformtransport.org/media/articles/mind-a-testbed-to-build-the-city-of-the-future/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 11:36:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electric Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=6520</guid>

					<description><![CDATA[<p>&#8230; where shared and autonomous mobility reduces the need for private vehicles Milano Innovation District (MIND) is one of the most important European urban regeneration projects, a new urban polarity of Milan of around 1 million sqm of total GFA &#8211; at full development capacity &#8211; and 460,000 sqm of public parks, mainly focused on [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/mind-a-testbed-to-build-the-city-of-the-future/">MIND: A Testbed to Build the City of the Future</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Electrifying a Bus Fleet Takes Transport Planning to Another Level, Bringing Up New Challenges</title>
		<link>https://transformtransport.org/media/articles/electrifying-a-bus-fleet-takes-transport-planning-to-another-level-bringing-up-new-challenges/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 18:18:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electric Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=6387</guid>

					<description><![CDATA[<p>To plan for the electrification of public bus lines we developed a toolbox that would work across all sorts of route layout. Our Toolbox at a Glance Hypotheses: &#8211; Electric motor efficiency: 0.9 &#8211; Battery efficiency: 0.98 &#8211; Overall efficiency: 0.88 &#8211; Breaking/downhill energy recovery: 20% &#8211; Line service: 300 days per year Input data: [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/electrifying-a-bus-fleet-takes-transport-planning-to-another-level-bringing-up-new-challenges/">Electrifying a Bus Fleet Takes Transport Planning to Another Level, Bringing Up New Challenges</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trip trait 1: Trip Lengths, who’s counting? — What makes us most likely to spend more time moving around?</title>
		<link>https://transformtransport.org/media/articles/trip-length/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 16:03:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Future Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=6948</guid>

					<description><![CDATA[<p>What cross-cutting trip data from five cities in the U.S. tells us about the overarching tendencies to make shorter and longer daily trips One of the biggest advancements allowed by trip information collected through big data is the affordance of 24-hour tracking. Analyzing trip distance trends throughout the day for a typical weekday can reveal [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/trip-length/">Trip trait 1: Trip Lengths, who’s counting? — What makes us most likely to spend more time moving around?</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Methodology for Gender Analysis in Transport</title>
		<link>https://transformtransport.org/media/articles/sustainability-paper/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 06:33:49 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Vulnerable Users]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=5712</guid>

					<description><![CDATA[<p>Within the research activities of the H2020 DIAMOND project, Systematica participated in the execution of a thematic literature review of most relevant scientific contributions related to the concept of fairness for women in transport sector. The literature review performed by Systematica was focused on the first Use Case of DIAMOND – “Public Transport Infrastructures (Railways)” [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/sustainability-paper/">Methodology for Gender Analysis in Transport</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Parking Structures Design</title>
		<link>https://transformtransport.org/media/articles/parking-structures-design/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 01 May 2020 16:29:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=5379</guid>

					<description><![CDATA[<p>Parking structures of the future The implementation of driverless vehicles will play a key role in altering urban mobility and land use structures, as car ownership and parking demand will significantly decrease in cities and mega-urban developments. Driverless vehicles will have a series of implications not only on our streets, public space and transport systems [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/parking-structures-design/">Parking Structures Design</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Observing UBER Movements</title>
		<link>https://transformtransport.org/media/articles/observing-uber-movements/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 12 Mar 2020 08:49:47 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=4563</guid>

					<description><![CDATA[<p>Predicting the movement patterns of driverless vehicles as a fleet which, as we all would like to imagine it, provides a mobility service with its own characteristics, capacity, usage, patronage, etc. imposes the need to reference this behaviour to a similar current offering. In order to carry out this exercise, we firmly believe that there [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/observing-uber-movements/">Observing UBER Movements</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Future-proofing airport car park provision</title>
		<link>https://transformtransport.org/media/articles/future-proofing-airport-car-park-provision/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 09:58:51 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=4600</guid>

					<description><![CDATA[<p>Think of an airport and the images that come to mind are planes, polished glass facades, giant chocolate boxes at duty free shops, queues to pass at security control, high-end shops and food courts. But, the primary component of an airport is its parking lots, whether they are near the terminal or more remote for [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/articles/future-proofing-airport-car-park-provision/">Future-proofing airport car park provision</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
