<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Books Archives - Transform Transport</title>
	<atom:link href="https://transformtransport.org/category/media/books/feed/" rel="self" type="application/rss+xml" />
	<link>https://transformtransport.org/category/media/books/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Nov 2023 10:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://transformtransport.org/wp-content/uploads/2022/04/cropped-Flavicon_tt-2-1-32x32.png</url>
	<title>Books Archives - Transform Transport</title>
	<link>https://transformtransport.org/category/media/books/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Anatomy of Public Space: A Multidisciplinary Perspective</title>
		<link>https://transformtransport.org/media/books/anatomy-of-public-space/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 22 May 2023 09:05:27 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=10987</guid>

					<description><![CDATA[<p>The research project “Anatomy of Public Space: A Multidisciplinary Perspective” is a collaboration between Park Plus (the research unit of Park Associati), LAND Research Lab® (the research and innovation think tank of LAND Group), and Fondazione Transform Transport ETS (the non-profit research foundation launched by Systematica Srl). The project aims to study public space from the different perspectives of the three components of the working group (i.e., architecture, landscape, mobility) in order to present a multidimensional narrative of the role of public space in contemporary cities. The connection between the different components of public space and the human body is meant to define new perspectives with which to view public space through a multi-sectoral lens.</p>
<p>The post <a href="https://transformtransport.org/media/books/anatomy-of-public-space/">Anatomy of Public Space: A Multidisciplinary Perspective</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shifting Paradigm: the impact of Covid-19 on transport planning</title>
		<link>https://transformtransport.org/media/books/shifting-paradigm-the-impact-of-covid-19-on-transport-planning/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 02:25:00 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7439</guid>

					<description><![CDATA[<p>This book is a structured collection of the most insightful investigations developed by Transform Transport since the Covid-19 outbreak. The unprecedented disruption caused by the pandemic has given rise to a large cultural and technical debate on new upcoming forms of urban development and mobility with the aim of envisioning potential trajectories of new urban paradigms and keeping up with the pace of our changing cities. Among the countless urban challenges, this book focuses on the issues of walkability, access to the public realm and barriers to enabling more localized living.</p>
<p>The post <a href="https://transformtransport.org/media/books/shifting-paradigm-the-impact-of-covid-19-on-transport-planning/">Shifting Paradigm: the impact of Covid-19 on transport planning</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Cities: shifting mobility patterns</title>
		<link>https://transformtransport.org/media/books/u-s-cities-shifting-mobility-patterns/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 22 Mar 2021 14:45:28 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Future Mobility]]></category>
		<category><![CDATA[GIS]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7135</guid>

					<description><![CDATA[<p>This book is an open exploration in mobility trends with a focus on five flourishing and forward-looking cities in the United States. The choice of these five cities is based on indicators of positive growth and development reflected in a multi-dimensional index for socio-economic and travel related metrics. The aim of the book is rooted in data manipulation. It applies both top-down and bottom-up analytical approaches to test emerging trends in mobility: it looks both at large-scale changes across census intervals as well as minute, hour-by-hour changes observed across volumes of location based data from big data sources. This multi-scalar and data-driven approach aims to offer a broad picture of the current mobility landscape in these five progressive cities while imagining potential direction trajectories for the country’s future.</p>
<p>The post <a href="https://transformtransport.org/media/books/u-s-cities-shifting-mobility-patterns/">U.S. Cities: shifting mobility patterns</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Electric Mobility: towards zero emissions</title>
		<link>https://transformtransport.org/media/books/electric-mobility-towards-zero-emissions/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 09:00:44 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Electric Mobility]]></category>
		<category><![CDATA[GIS]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=6558</guid>

					<description><![CDATA[<p>In this book we take a look at the electric mobility uprising and how it is poised to change the cities we live in and plan for. Electrifying transport is a lot easier said than done. Equipment producers and operators are not the only ones who face new challenges: an entire industry sector is undergoing a massive technological change and all those involved must come to terms with the teething issues that are typical of secular shifts, such as this one. As we are still in the introductory phase and only recently project scales and production volumes have began ramping up, there is still plenty of uncertainties and doubts to dissipate.</p>
<p>The post <a href="https://transformtransport.org/media/books/electric-mobility-towards-zero-emissions/">Electric Mobility: towards zero emissions</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Driverless: more or less?</title>
		<link>https://transformtransport.org/media/books/driverless-more-or-less/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 20 May 2020 11:12:19 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[CAVs]]></category>
		<category><![CDATA[GIS]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=5283</guid>

					<description><![CDATA[<p>This book focuses on the possible impacts of the driverless revolution on cities and urban transportation, and investigate the extent in which the science of traffic engineering and transportation planning is struggling to keep up with the pace of changing cities in a technology driven and connected world.<br />
It seeks to develop measurement tools and units that make it possible to rethink the traffic engineering toolkit and adapt principles to the expected changes and challenges, while aiming to achieve inclusive, equitable, and sustainable cities.</p>
<p>The post <a href="https://transformtransport.org/media/books/driverless-more-or-less/">Driverless: more or less?</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dubai Street Atlas</title>
		<link>https://transformtransport.org/media/books/dubai-street-atlas/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 09:16:14 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Walkability]]></category>
		<guid isPermaLink="false">http://research.systematica.net/?p=3641</guid>

					<description><![CDATA[<p>The monograph focuses on studying the streets and public realms of Dubai using cutting-edge analytical tools in order to propose potential interventions to improve the quality of them, as we believe that future of our cities lies in the qualities of their public realms.</p>
<p>The post <a href="https://transformtransport.org/media/books/dubai-street-atlas/">Dubai Street Atlas</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
