<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Archives - Transform Transport</title>
	<atom:link href="https://transformtransport.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://transformtransport.org/category/research/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2026 15:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://transformtransport.org/wp-content/uploads/2022/04/cropped-Flavicon_tt-2-1-32x32.png</url>
	<title>Research Archives - Transform Transport</title>
	<link>https://transformtransport.org/category/research/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Play Accessible Communities: A 15-Minute City Approach for Micro Mobility Hubs Planning in İzmir</title>
		<link>https://transformtransport.org/research/inclusive-mobility/pac-a-15-minute-city-approach-for-micro-mobility-hubs-planning-in-izmir/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 09:38:07 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14538</guid>

					<description><![CDATA[<p>The Play Accessible Communities (PAC) project, funded by EIT Urban Mobility, aims to develop socially and spatially inclusive mobility strategies for European cities by integrating data-driven accessibility analysis with participatory co-design.&#160;PAC&#160;was&#160;led by Play the City,&#160;a global practice that&#160;supports&#160;spatial development processes through city gaming,&#160;together with Transform Transport, the İzmir Planning Agency (İZPA), and&#160;the&#160;İzmir Metropolitan Municipality&#160;(İMM).&#160;The project [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/pac-a-15-minute-city-approach-for-micro-mobility-hubs-planning-in-izmir/">Play Accessible Communities: A 15-Minute City Approach for Micro Mobility Hubs Planning in İzmir</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>F.AIR: Assessing Access to Healthy Environments from Schools to Communities</title>
		<link>https://transformtransport.org/research/livable-streets/f-air-assessing-access-to-healthy-environments-from-schools-to-communities/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 15:41:27 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14494</guid>

					<description><![CDATA[<p>The F.AIR (Fragile AIR &#8211; Unfair Health) project &#8220;Assessing Access to Healthy Environments from Schools to Communities&#8221; was developed by a multidisciplinary consortium led by Politecnico di Milano Department of Architecture and Urban Studies (DAStU), and including Transform Transport, Associazione Parco Segantini, and University of Milan-Bicocca Department of Environmental and Earth Sciences (DISAT), with funding [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/f-air-assessing-access-to-healthy-environments-from-schools-to-communities/">F.AIR: Assessing Access to Healthy Environments from Schools to Communities</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seeing the Heat: Using Street-Level Imagery to Assess Outdoor Thermal Comfort in Urban Environments </title>
		<link>https://transformtransport.org/research/livable-streets/seeing-the-heat-using-street-level-imagery-to-assess-outdoor-thermal-comfort-in-urban-environments/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 15:56:06 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14439</guid>

					<description><![CDATA[<p>As global temperatures continue to rise, urban populations,&#160;surrounded by heat-retaining surfaces and limited natural cooling,&#160;are increasingly exposed to thermal discomfort and health risks. Thermally comfortable outdoor environments are essential for supporting walking, lingering, and everyday activity in cities. Yet the drivers of outdoor thermal comfort,&#160;such as vegetation, sky enclosure, shading, and material properties,&#160;interact in complex [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/seeing-the-heat-using-street-level-imagery-to-assess-outdoor-thermal-comfort-in-urban-environments/">Seeing the Heat: Using Street-Level Imagery to Assess Outdoor Thermal Comfort in Urban Environments </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring Transport Security Perception with NLP and Geo-Social Media</title>
		<link>https://transformtransport.org/research/exploring-transport-security-perception-with-nlp-and-geo-social-media/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 10:54:05 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14248</guid>

					<description><![CDATA[<p>This study, carried out by Transform Transport in collaboration with the European Commission &#8211; Joint Research Centre (JRC) and IT:U Interdisciplinary Transformation University, investigates whether geo-social media can capture perceptions of urban security as a component of transport poverty. Using over one million geo-referenced X posts from Milan and twelve million from New York City, [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/exploring-transport-security-perception-with-nlp-and-geo-social-media/">Exploring Transport Security Perception with NLP and Geo-Social Media</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GOLIA: Governing, Optimising and Leveraging Innovations proActively for shaping future proof holistic mobility system through data-driven and social optimum-led model</title>
		<link>https://transformtransport.org/research/golia-governing-optimising-and-leveraging-innovations-proactively-for-shaping-future-proof-holistic-mobility-system-through-data-driven-and-social-optimum-led-model/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 10:39:08 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14204</guid>

					<description><![CDATA[<p>The GOLIA project , which kicked off in June 2025, is a three-year Research and Innovation Actions (RIA) Horizon Europe project, coordinated by FIT Consulting and funded by the European Union under the topic, HORIZON-CL5-2024-D6-01-09: Policies and governance shaping the future transport and mobility systems. The overarching goal of GOLIA is to develop an integrated, interdisciplinary [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/golia-governing-optimising-and-leveraging-innovations-proactively-for-shaping-future-proof-holistic-mobility-system-through-data-driven-and-social-optimum-led-model/">GOLIA: Governing, Optimising and Leveraging Innovations proActively for shaping future proof holistic mobility system through data-driven and social optimum-led model</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Urban Mobility Metrics in the Metropolitan City of Rome </title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/lab-roma050-sustainable-urban-mobility-in-the-metropolitan-city-of-roma-capitale/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 08:26:47 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13696</guid>

					<description><![CDATA[<p>This article presents a research project conducted by Transform Transport in collaboration with Laboratorio Roma050, focusing on sustainable mobility metrics in the Metropolitan City of Roma Capitale. The project leverages advanced methodologies to collect and analyze open urban mobility data and services data. Three core metrics were computed: the 15-Minute City Score (15m CS) for [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/lab-roma050-sustainable-urban-mobility-in-the-metropolitan-city-of-roma-capitale/">Sustainable Urban Mobility Metrics in the Metropolitan City of Rome </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tracce: ICTs in Support of Monza’s PEBA &#8211; Plan for Eliminating Architectural Barriers </title>
		<link>https://transformtransport.org/research/inclusive-mobility/icts-in-support-of-monzas-peba-plan-for-eliminating-architectural-barriers/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 08:23:55 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14056</guid>

					<description><![CDATA[<p>The “Tracce” project explores the theme of accessibility for people with reduced mobility in the city of Monza through an innovative methodology centered on user experience. The aim of the project is to develop a reference framework on the level of accessibility of pedestrian infrastructure, in order to facilitate urban design processes useful for defining [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/icts-in-support-of-monzas-peba-plan-for-eliminating-architectural-barriers/">Tracce: ICTs in Support of Monza’s PEBA &#8211; Plan for Eliminating Architectural Barriers </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accessibility and Equity of Urban Green Spaces in New York City</title>
		<link>https://transformtransport.org/research/livable-streets/accessibility-and-equity-of-urban-green-spaces-in-new-york-city/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 14:00:33 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13824</guid>

					<description><![CDATA[<p>This study examines the pedestrian accessibility of urban green spaces (UGS) in New York City, focusing on disparities across different boroughs and neighborhoods. Leveraging the H3 hexagonal grid, pedestrian network data, and GIS-based analyses, the research identifies significant gaps in UGS quality and quantity, particularly for the Brooklyn borough. The study also explores correlations between [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/accessibility-and-equity-of-urban-green-spaces-in-new-york-city/">Accessibility and Equity of Urban Green Spaces in New York City</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UX Mobility: Multi-User Walkability Route Planner </title>
		<link>https://transformtransport.org/research/inclusive-mobility/ux-mobility-multi-user-walkability-route-planner/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 11:46:33 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13861</guid>

					<description><![CDATA[<p>Recognizing the diversity of urban characteristics, street design, possible routes and user types, the research focuses on assessing the level of walkability in the city of Milan (Italy) according to the unique experiences and needs of different users. The aim is to provide valuable information for urban planners and policy makers, and to promote the [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/ux-mobility-multi-user-walkability-route-planner/">UX Mobility: Multi-User Walkability Route Planner </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Travel Times across the U.S. &#8211; An Exploration of the Variability of Mobility Patterns</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/travel-times-across-the-u-s-an-exploration-of-the-variability-of-mobility-patterns/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 11:30:10 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13579</guid>

					<description><![CDATA[<p>This research focuses on travel time, commuting patterns and socio demographic factors, by leveraging the US Census LODES data. The approach is twofold, with a trip-focused and time-focused conceptualizations of commuting data: categorizing the ODs by the built environment characteristics; and implementing Generalized Additive Models fitting a curve simulating the number of trips based on [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/travel-times-across-the-u-s-an-exploration-of-the-variability-of-mobility-patterns/">Travel Times across the U.S. &#8211; An Exploration of the Variability of Mobility Patterns</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Into the Night: Exploring the 24-hour Rhythms of the 15-Minute City</title>
		<link>https://transformtransport.org/research/livable-streets/into-the-night-exploring-the-24-hour-rhythms-of-the-15-minute-city/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 09:24:40 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13606</guid>

					<description><![CDATA[<p>This research examines the underexplored needs of nighttime communities in accessing urban amenities by foot. Using GIS-based spatiotemporal analysis, a customised version of Transform Transport&#8217;s 15-Minute City Score Toolkit, and Google Places API data, the study maps time-variant walkability in Milan. Findings reveal significant spatial and temporal gaps in nighttime accessibility and hourly calculations of [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/into-the-night-exploring-the-24-hour-rhythms-of-the-15-minute-city/">Into the Night: Exploring the 24-hour Rhythms of the 15-Minute City</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transport Poverty: Accessibility to Public Transport and Social Vulnerability in Milan</title>
		<link>https://transformtransport.org/research/inclusive-mobility/transport-poverty-accessibility-to-public-transport-and-social-vulnerability-in-milan/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 10:56:04 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13538</guid>

					<description><![CDATA[<p>This article investigates the phenomenon of transport poverty in the City of Milan (Italy), utilizing a comprehensive analysis of socio-demographic data in relation to the Public Transport Accessibility Level (PTAL) across the city. The study focuses on vulnerable populations, including unemployment, the elderly, and minorities, to identify the intersections between socio-economic disadvantages and public transport [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/transport-poverty-accessibility-to-public-transport-and-social-vulnerability-in-milan/">Transport Poverty: Accessibility to Public Transport and Social Vulnerability in Milan</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free-Flow Carsharing Systems Part 3 – Toward a Vehicle Allocation Model</title>
		<link>https://transformtransport.org/research/free-flow-carsharing-systems-part-3-toward-a-vehicle-allocation-model/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 09:32:18 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13338</guid>

					<description><![CDATA[<p>This article examines the demand patterns of Zity, a free-floating electric car-sharing company operating in Milan and identifies temporal and spatial dynamics that influence mobility demand to optimize its reallocation strategy. The findings emphasize the importance of considering specific timeframes for operational activities and highlight the role of residential and working populations as driving factors [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/free-flow-carsharing-systems-part-3-toward-a-vehicle-allocation-model/">Free-Flow Carsharing Systems Part 3 – Toward a Vehicle Allocation Model</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bologna Città 30: Understanding the Influence of the Policy on Travel Times and Speeds Through TomTom Datasets</title>
		<link>https://transformtransport.org/research/bologna-citta-30-understanding-the-influence-of-the-policy-on-travel-times-and-speeds-through-tomtom-datasets/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 09:05:20 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13250</guid>

					<description><![CDATA[<p>In January 2024, Bologna implemented the &#8220;Città 30&#8221; policy, lowering urban speed limits to 30 km/h to improve safety and livability. A study was conducted to assess the policy&#8217;s impact on traffic flow, using TomTom data to analyze changes in vehicle speeds and travel times. Results showed a significant reduction in average speeds, especially during [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/bologna-citta-30-understanding-the-influence-of-the-policy-on-travel-times-and-speeds-through-tomtom-datasets/">Bologna Città 30: Understanding the Influence of the Policy on Travel Times and Speeds Through TomTom Datasets</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Urban Tree Cover and Canopy Height: Deep Learning Models Assessment</title>
		<link>https://transformtransport.org/research/urban-tree-cover-and-canopy-height-deep-learning-models-assessment/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 08:38:05 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13085</guid>

					<description><![CDATA[<p>Urban green spaces provide essential ecosystem services that benefit community health. Analyzing tree coverage in urban areas at a detailed scale is crucial. Recently, deep learning models have been developed to estimate tree canopy height with high precision. This research evaluates the accuracy of two datasets in predicting tree coverage and canopy height in Milan. [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-tree-cover-and-canopy-height-deep-learning-models-assessment/">Urban Tree Cover and Canopy Height: Deep Learning Models Assessment</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
