<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusive Mobility Archives - Transform Transport</title>
	<atom:link href="https://transformtransport.org/category/research/inclusive-mobility/feed/" rel="self" type="application/rss+xml" />
	<link>https://transformtransport.org/category/research/inclusive-mobility/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2026 15:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://transformtransport.org/wp-content/uploads/2022/04/cropped-Flavicon_tt-2-1-32x32.png</url>
	<title>Inclusive Mobility Archives - Transform Transport</title>
	<link>https://transformtransport.org/category/research/inclusive-mobility/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Play Accessible Communities: A 15-Minute City Approach for Micro Mobility Hubs Planning in İzmir</title>
		<link>https://transformtransport.org/research/inclusive-mobility/pac-a-15-minute-city-approach-for-micro-mobility-hubs-planning-in-izmir/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 09:38:07 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14538</guid>

					<description><![CDATA[<p>The Play Accessible Communities (PAC) project, funded by EIT Urban Mobility, aims to develop socially and spatially inclusive mobility strategies for European cities by integrating data-driven accessibility analysis with participatory co-design.&#160;PAC&#160;was&#160;led by Play the City,&#160;a global practice that&#160;supports&#160;spatial development processes through city gaming,&#160;together with Transform Transport, the İzmir Planning Agency (İZPA), and&#160;the&#160;İzmir Metropolitan Municipality&#160;(İMM).&#160;The project [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/pac-a-15-minute-city-approach-for-micro-mobility-hubs-planning-in-izmir/">Play Accessible Communities: A 15-Minute City Approach for Micro Mobility Hubs Planning in İzmir</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring Transport Security Perception with NLP and Geo-Social Media</title>
		<link>https://transformtransport.org/research/exploring-transport-security-perception-with-nlp-and-geo-social-media/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 10:54:05 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14248</guid>

					<description><![CDATA[<p>This study, carried out by Transform Transport in collaboration with the European Commission &#8211; Joint Research Centre (JRC) and IT:U Interdisciplinary Transformation University, investigates whether geo-social media can capture perceptions of urban security as a component of transport poverty. Using over one million geo-referenced X posts from Milan and twelve million from New York City, [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/exploring-transport-security-perception-with-nlp-and-geo-social-media/">Exploring Transport Security Perception with NLP and Geo-Social Media</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tracce: ICTs in Support of Monza’s PEBA &#8211; Plan for Eliminating Architectural Barriers </title>
		<link>https://transformtransport.org/research/inclusive-mobility/icts-in-support-of-monzas-peba-plan-for-eliminating-architectural-barriers/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 08:23:55 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14056</guid>

					<description><![CDATA[<p>The “Tracce” project explores the theme of accessibility for people with reduced mobility in the city of Monza through an innovative methodology centered on user experience. The aim of the project is to develop a reference framework on the level of accessibility of pedestrian infrastructure, in order to facilitate urban design processes useful for defining [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/icts-in-support-of-monzas-peba-plan-for-eliminating-architectural-barriers/">Tracce: ICTs in Support of Monza’s PEBA &#8211; Plan for Eliminating Architectural Barriers </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UX Mobility: Multi-User Walkability Route Planner </title>
		<link>https://transformtransport.org/research/inclusive-mobility/ux-mobility-multi-user-walkability-route-planner/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 11:46:33 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13861</guid>

					<description><![CDATA[<p>Recognizing the diversity of urban characteristics, street design, possible routes and user types, the research focuses on assessing the level of walkability in the city of Milan (Italy) according to the unique experiences and needs of different users. The aim is to provide valuable information for urban planners and policy makers, and to promote the [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/ux-mobility-multi-user-walkability-route-planner/">UX Mobility: Multi-User Walkability Route Planner </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transport Poverty: Accessibility to Public Transport and Social Vulnerability in Milan</title>
		<link>https://transformtransport.org/research/inclusive-mobility/transport-poverty-accessibility-to-public-transport-and-social-vulnerability-in-milan/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 10:56:04 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13538</guid>

					<description><![CDATA[<p>This article investigates the phenomenon of transport poverty in the City of Milan (Italy), utilizing a comprehensive analysis of socio-demographic data in relation to the Public Transport Accessibility Level (PTAL) across the city. The study focuses on vulnerable populations, including unemployment, the elderly, and minorities, to identify the intersections between socio-economic disadvantages and public transport [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/transport-poverty-accessibility-to-public-transport-and-social-vulnerability-in-milan/">Transport Poverty: Accessibility to Public Transport and Social Vulnerability in Milan</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>STEP UP – Walkability for Women in Milan</title>
		<link>https://transformtransport.org/research/inclusive-mobility/step-up/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 10:13:12 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=10378</guid>

					<description><![CDATA[<p>The scientific research project “STEP UP – Walkability for Women in Milan” (Grant No. 2022-1643), submitted under the call for proposals “INEQUALITIES RESEARCH – Generating new knowledge to reduce inequalities” and awarded by Fondazione Cariplo, focuses on the needs and expectations of women while walking. Transform Transport will be coordinating STEP UP for 12 months in collaboration with TeMA Lab – Università degli Studi di Napoli Federico II, Sex and the City, and Walk21 Foundation.</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/step-up/">STEP UP – Walkability for Women in Milan</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TomTom Data Applications for the Assessment of Tactical Urbanism Interventions: The Case of Bologna</title>
		<link>https://transformtransport.org/research/inclusive-mobility/tomtom-data-applications-for-the-assessment-of-tactical-urbanism-interventions-the-case-of-bologna/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 06:00:00 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=11427</guid>

					<description><![CDATA[<p>This work aimed at evaluating how a temporary school square, implemented in March 2022 in the city of Bologna under the principles of the tactical urbanism approach, impacted on vehicular patterns through exploiting TomTom Floating Car Data (FCD) from before and after the intervention. Results from trend analyses on sample sizes suggested that traffic flows [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/tomtom-data-applications-for-the-assessment-of-tactical-urbanism-interventions-the-case-of-bologna/">TomTom Data Applications for the Assessment of Tactical Urbanism Interventions: The Case of Bologna</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video Analytics for the Assessment of Street Experiments: The Case of Bologna</title>
		<link>https://transformtransport.org/research/inclusive-mobility/video-analytics-for-the-assessment-of-street-experiments-the-case-of-bologna/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 07:59:00 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=10162</guid>

					<description><![CDATA[<p>In March 2022, Fondazione Innovazione Urbana and the Municipality of Bologna built a new public space for children in Via Procaccini (Bologna) near a middle school (see Figure 1), using the approach of tactical urban planning and participatory design. The area chosen to build the new square was the subject of a mobility study conducted [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/video-analytics-for-the-assessment-of-street-experiments-the-case-of-bologna/">Video Analytics for the Assessment of Street Experiments: The Case of Bologna</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Assessing the Level of Walkability for Women Using GIS and Location-Based Open Data: The Case of New York City</title>
		<link>https://transformtransport.org/research/inclusive-mobility/assessing-the-level-of-walkability-for-women-using-gis-and-location-based-open-data-the-case-of-new-york-city/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 08:00:53 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=9000</guid>

					<description><![CDATA[<p>Utilizing GIS and location-based open data, this study examined the level of walkability for women in New York City. As highlighted through a thematic literature review, women experience the city differently than men, since they are more concerned with security issues related to aggression and harassment, as a major inhibitor of mobility in public spaces [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/assessing-the-level-of-walkability-for-women-using-gis-and-location-based-open-data-the-case-of-new-york-city/">Assessing the Level of Walkability for Women Using GIS and Location-Based Open Data: The Case of New York City</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Walkability for Children in Bologna: GIS and Space Syntax Applications</title>
		<link>https://transformtransport.org/research/inclusive-mobility/walkability-for-children-in-bologna-gis-and-space-syntax-applications/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 21 Sep 2021 15:00:06 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Vulnerable Users]]></category>
		<category><![CDATA[Walkability]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7948</guid>

					<description><![CDATA[<p>Abstract The research is based on an extended spatial analysis executed through the application of GIS and Space Syntax, aiming at assessing the level of walkability for children in the City of Bologna (Italy). The research was conducted in collaboration with the Department of Urban Planning of the Municipality of Bologna and the Foundation for [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/walkability-for-children-in-bologna-gis-and-space-syntax-applications/">Walkability for Children in Bologna: GIS and Space Syntax Applications</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Proximity services for children: the case of Bologna</title>
		<link>https://transformtransport.org/research/inclusive-mobility/proximity-services-for-children-the-case-of-bologna/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 30 Jun 2021 09:19:55 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Vulnerable Users]]></category>
		<category><![CDATA[Walkability]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=7620</guid>

					<description><![CDATA[<p>On May 13th, 2021 Systematica joined a roundtable discussion at the 6th Biennale dello Spazio Pubblico – BISP 2021, the biannual event dedicated to research, activities and practices devoted to public space. Since 2011, BISP has been promoted by major Italian institutions in the field of Urban planning and Architecture including INU and CNAPPC in [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/proximity-services-for-children-the-case-of-bologna/">Proximity services for children: the case of Bologna</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WALKABILITY FOR WOMEN: GIS AND APP-BASED TOOLS</title>
		<link>https://transformtransport.org/research/inclusive-mobility/walkability-for-women-gis-and-app-based-tools/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 13:13:10 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Vulnerable Users]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=5816</guid>

					<description><![CDATA[<p>Security for women while walking Advanced urban transport planning activities are shifting towards a focus on pedestrian mobility and walkability (Buhrmann et al., 2019), namely referring to how friendly the urban environment is for walking in terms of service availability, street connectivity, comfort of public spaces and road safety. While traditional views of walkability tend [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/walkability-for-women-gis-and-app-based-tools/">WALKABILITY FOR WOMEN: GIS AND APP-BASED TOOLS</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DIAMOND</title>
		<link>https://transformtransport.org/research/inclusive-mobility/diamond/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 15 Jun 2020 18:57:33 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Vulnerable Users]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=5761</guid>

					<description><![CDATA[<p>The rising demand of public transport services and infrastructure requires the design of effective and sustainable mobility strategies to improve the quality of life. Following this trend, one of the most promising transport planning approaches is based on the integration of multidisciplinary knowledge and skills derived from urban studies, social sciences and computer science. Thanks to the recent development of advanced ICT-Information and Communication Technologies, and because of the increasingly available digital data sources, Big Data is becoming a valuable tool for decision makers by unveiling hidden mobility patterns within cities.</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/diamond/">DIAMOND</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
