<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transform Transport</title>
	<atom:link href="https://transformtransport.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://transformtransport.org/</link>
	<description></description>
	<lastBuildDate>Mon, 27 Apr 2026 09:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://transformtransport.org/wp-content/uploads/2022/04/cropped-Flavicon_tt-2-1-32x32.png</url>
	<title>Transform Transport</title>
	<link>https://transformtransport.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Protected: Researcher &#8211; Geodata Scientist</title>
		<link>https://transformtransport.org/open-position/researcher-geodata-scientist-open-position/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 15:03:14 +0000</pubDate>
				<category><![CDATA[Open Position]]></category>
		<category><![CDATA[open position]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14695</guid>

					<description><![CDATA[<p>There is no excerpt because this is a protected post.</p>
<p>The post <a href="https://transformtransport.org/open-position/researcher-geodata-scientist-open-position/">Protected: Researcher &#8211; Geodata Scientist</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Play Accessible Communities: A 15-Minute City Approach for Micro Mobility Hubs Planning in İzmir</title>
		<link>https://transformtransport.org/research/inclusive-mobility/pac-a-15-minute-city-approach-for-micro-mobility-hubs-planning-in-izmir/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 09:38:07 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14538</guid>

					<description><![CDATA[<p>The Play Accessible Communities (PAC) project, funded by EIT Urban Mobility, aims to develop socially and spatially inclusive mobility strategies for European cities by integrating data-driven accessibility analysis with participatory co-design.&#160;PAC&#160;was&#160;led by Play the City,&#160;a global practice that&#160;supports&#160;spatial development processes through city gaming,&#160;together with Transform Transport, the İzmir Planning Agency (İZPA), and&#160;the&#160;İzmir Metropolitan Municipality&#160;(İMM).&#160;The project [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/pac-a-15-minute-city-approach-for-micro-mobility-hubs-planning-in-izmir/">Play Accessible Communities: A 15-Minute City Approach for Micro Mobility Hubs Planning in İzmir</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>F.AIR: Assessing Access to Healthy Environments from Schools to Communities</title>
		<link>https://transformtransport.org/research/livable-streets/f-air-assessing-access-to-healthy-environments-from-schools-to-communities/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 15:41:27 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14494</guid>

					<description><![CDATA[<p>The F.AIR (Fragile AIR &#8211; Unfair Health) project &#8220;Assessing Access to Healthy Environments from Schools to Communities&#8221; was developed by a multidisciplinary consortium led by Politecnico di Milano Department of Architecture and Urban Studies (DAStU), and including Transform Transport, Associazione Parco Segantini, and University of Milan-Bicocca Department of Environmental and Earth Sciences (DISAT), with funding [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/f-air-assessing-access-to-healthy-environments-from-schools-to-communities/">F.AIR: Assessing Access to Healthy Environments from Schools to Communities</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seeing the Heat: Using Street-Level Imagery to Assess Outdoor Thermal Comfort in Urban Environments </title>
		<link>https://transformtransport.org/research/livable-streets/seeing-the-heat-using-street-level-imagery-to-assess-outdoor-thermal-comfort-in-urban-environments/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 15:56:06 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14439</guid>

					<description><![CDATA[<p>As global temperatures continue to rise, urban populations,&#160;surrounded by heat-retaining surfaces and limited natural cooling,&#160;are increasingly exposed to thermal discomfort and health risks. Thermally comfortable outdoor environments are essential for supporting walking, lingering, and everyday activity in cities. Yet the drivers of outdoor thermal comfort,&#160;such as vegetation, sky enclosure, shading, and material properties,&#160;interact in complex [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/seeing-the-heat-using-street-level-imagery-to-assess-outdoor-thermal-comfort-in-urban-environments/">Seeing the Heat: Using Street-Level Imagery to Assess Outdoor Thermal Comfort in Urban Environments </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring Transport Security Perception with NLP and Geo-Social Media</title>
		<link>https://transformtransport.org/research/exploring-transport-security-perception-with-nlp-and-geo-social-media/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 10:54:05 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14248</guid>

					<description><![CDATA[<p>This study, carried out by Transform Transport in collaboration with the European Commission &#8211; Joint Research Centre (JRC) and IT:U Interdisciplinary Transformation University, investigates whether geo-social media can capture perceptions of urban security as a component of transport poverty. Using over one million geo-referenced X posts from Milan and twelve million from New York City, [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/exploring-transport-security-perception-with-nlp-and-geo-social-media/">Exploring Transport Security Perception with NLP and Geo-Social Media</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GOLIA: Governing, Optimising and Leveraging Innovations proActively for shaping future proof holistic mobility system through data-driven and social optimum-led model</title>
		<link>https://transformtransport.org/research/golia-governing-optimising-and-leveraging-innovations-proactively-for-shaping-future-proof-holistic-mobility-system-through-data-driven-and-social-optimum-led-model/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 10:39:08 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14204</guid>

					<description><![CDATA[<p>The GOLIA project , which kicked off in June 2025, is a three-year Research and Innovation Actions (RIA) Horizon Europe project, coordinated by FIT Consulting and funded by the European Union under the topic, HORIZON-CL5-2024-D6-01-09: Policies and governance shaping the future transport and mobility systems. The overarching goal of GOLIA is to develop an integrated, interdisciplinary [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/golia-governing-optimising-and-leveraging-innovations-proactively-for-shaping-future-proof-holistic-mobility-system-through-data-driven-and-social-optimum-led-model/">GOLIA: Governing, Optimising and Leveraging Innovations proActively for shaping future proof holistic mobility system through data-driven and social optimum-led model</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rethinking the Urban Design Process Through a User Experience Lens</title>
		<link>https://transformtransport.org/media/events/rethinking-the-urban-design-process-through-a-user-experience-lens/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 13:17:54 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14168</guid>

					<description><![CDATA[<p>October 29th I 16:00 – 18pm (CET) Assimpredil Ance, Milan Register in advance for this workshop.&#160;After registering, you will receive a confirmation email containing the information to join the event. As part of the presentation of our new book UX Mobility, join us for an interactive workshop, entitled Rethinking the Urban Design Process Through a [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/events/rethinking-the-urban-design-process-through-a-user-experience-lens/">Rethinking the Urban Design Process Through a User Experience Lens</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Urban Mobility Metrics in the Metropolitan City of Rome </title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/lab-roma050-sustainable-urban-mobility-in-the-metropolitan-city-of-roma-capitale/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 08:26:47 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13696</guid>

					<description><![CDATA[<p>This article presents a research project conducted by Transform Transport in collaboration with Laboratorio Roma050, focusing on sustainable mobility metrics in the Metropolitan City of Roma Capitale. The project leverages advanced methodologies to collect and analyze open urban mobility data and services data. Three core metrics were computed: the 15-Minute City Score (15m CS) for [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/lab-roma050-sustainable-urban-mobility-in-the-metropolitan-city-of-roma-capitale/">Sustainable Urban Mobility Metrics in the Metropolitan City of Rome </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tracce: ICTs in Support of Monza’s PEBA &#8211; Plan for Eliminating Architectural Barriers </title>
		<link>https://transformtransport.org/research/inclusive-mobility/icts-in-support-of-monzas-peba-plan-for-eliminating-architectural-barriers/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 08:23:55 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14056</guid>

					<description><![CDATA[<p>The “Tracce” project explores the theme of accessibility for people with reduced mobility in the city of Monza through an innovative methodology centered on user experience. The aim of the project is to develop a reference framework on the level of accessibility of pedestrian infrastructure, in order to facilitate urban design processes useful for defining [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/icts-in-support-of-monzas-peba-plan-for-eliminating-architectural-barriers/">Tracce: ICTs in Support of Monza’s PEBA &#8211; Plan for Eliminating Architectural Barriers </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accessibility and Equity of Urban Green Spaces in New York City</title>
		<link>https://transformtransport.org/research/livable-streets/accessibility-and-equity-of-urban-green-spaces-in-new-york-city/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 14:00:33 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13824</guid>

					<description><![CDATA[<p>This study examines the pedestrian accessibility of urban green spaces (UGS) in New York City, focusing on disparities across different boroughs and neighborhoods. Leveraging the H3 hexagonal grid, pedestrian network data, and GIS-based analyses, the research identifies significant gaps in UGS quality and quantity, particularly for the Brooklyn borough. The study also explores correlations between [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/accessibility-and-equity-of-urban-green-spaces-in-new-york-city/">Accessibility and Equity of Urban Green Spaces in New York City</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UX Mobility: Multi-User Walkability Route Planner </title>
		<link>https://transformtransport.org/research/inclusive-mobility/ux-mobility-multi-user-walkability-route-planner/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 11:46:33 +0000</pubDate>
				<category><![CDATA[Inclusive Mobility]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13861</guid>

					<description><![CDATA[<p>Recognizing the diversity of urban characteristics, street design, possible routes and user types, the research focuses on assessing the level of walkability in the city of Milan (Italy) according to the unique experiences and needs of different users. The aim is to provide valuable information for urban planners and policy makers, and to promote the [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/inclusive-mobility/ux-mobility-multi-user-walkability-route-planner/">UX Mobility: Multi-User Walkability Route Planner </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UXM 2025 &#8211; UX Mobility Workshop</title>
		<link>https://transformtransport.org/media/events/uxm-2025-ux-mobility-workshop/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 09:54:21 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13771</guid>

					<description><![CDATA[<p>The UXM 2025 workshop is organized as part of the 25th International Conference on Computational Science and Its Applications (ICCSA 2025). Call for Papers: UX Mobility 2025 at ICCSA 2025 Organized by&#160;Transform Transport and&#160;TeMA Lab&#160;– Università degli Studi di Napoli Federico II, the&#160;UX&#160;Mobility 2025 (UXM 2025) Workshop&#160;invites researchers and professionals to explore the intersection of&#160;User [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/events/uxm-2025-ux-mobility-workshop/">UXM 2025 &#8211; UX Mobility Workshop</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Screenless Cities and the Urban Experience: In Conversation with Hubert Beroche</title>
		<link>https://transformtransport.org/media/interviews/exploring-screenless-cities-in-conversation-with-hubert-beroche/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 10:28:08 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13721</guid>

					<description><![CDATA[<p>&#8220;Can we make the city itself a desirable alternative to screens? This is a complex but critical challenge” Hubert Beroche is the visionary behind the &#8220;Screenless City&#8221; concept, which he elaborates on in this interview. As the founder and president of Urban AI, Hubert has institutionalized the study of Urban Artificial Intelligence and developed a [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/media/interviews/exploring-screenless-cities-in-conversation-with-hubert-beroche/">Screenless Cities and the Urban Experience: In Conversation with Hubert Beroche</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Travel Times across the U.S. &#8211; An Exploration of the Variability of Mobility Patterns</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/travel-times-across-the-u-s-an-exploration-of-the-variability-of-mobility-patterns/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 11:30:10 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13579</guid>

					<description><![CDATA[<p>This research focuses on travel time, commuting patterns and socio demographic factors, by leveraging the US Census LODES data. The approach is twofold, with a trip-focused and time-focused conceptualizations of commuting data: categorizing the ODs by the built environment characteristics; and implementing Generalized Additive Models fitting a curve simulating the number of trips based on [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/travel-times-across-the-u-s-an-exploration-of-the-variability-of-mobility-patterns/">Travel Times across the U.S. &#8211; An Exploration of the Variability of Mobility Patterns</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Into the Night: Exploring the 24-hour Rhythms of the 15-Minute City</title>
		<link>https://transformtransport.org/research/livable-streets/into-the-night-exploring-the-24-hour-rhythms-of-the-15-minute-city/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 09:24:40 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13606</guid>

					<description><![CDATA[<p>This research examines the underexplored needs of nighttime communities in accessing urban amenities by foot. Using GIS-based spatiotemporal analysis, a customised version of Transform Transport&#8217;s 15-Minute City Score Toolkit, and Google Places API data, the study maps time-variant walkability in Milan. Findings reveal significant spatial and temporal gaps in nighttime accessibility and hourly calculations of [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/into-the-night-exploring-the-24-hour-rhythms-of-the-15-minute-city/">Into the Night: Exploring the 24-hour Rhythms of the 15-Minute City</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
