<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livable Streets Archives - Transform Transport</title>
	<atom:link href="https://transformtransport.org/category/research/livable-streets/feed/" rel="self" type="application/rss+xml" />
	<link>https://transformtransport.org/category/research/livable-streets/</link>
	<description></description>
	<lastBuildDate>Thu, 30 Apr 2026 09:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://transformtransport.org/wp-content/uploads/2022/04/cropped-Flavicon_tt-2-1-32x32.png</url>
	<title>Livable Streets Archives - Transform Transport</title>
	<link>https://transformtransport.org/category/research/livable-streets/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>F.AIR: Assessing Access to Healthy Environments from Schools to Communities</title>
		<link>https://transformtransport.org/research/livable-streets/f-air-assessing-access-to-healthy-environments-from-schools-to-communities/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 15:41:27 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14494</guid>

					<description><![CDATA[<p>The F.AIR (Fragile AIR &#8211; Unfair Health) project &#8220;Assessing Access to Healthy Environments from Schools to Communities&#8221; was developed by a multidisciplinary consortium led by Politecnico di Milano Department of Architecture and Urban Studies (DAStU), and including Transform Transport, Associazione Parco Segantini, and University of Milan-Bicocca Department of Environmental and Earth Sciences (DISAT), with funding [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/f-air-assessing-access-to-healthy-environments-from-schools-to-communities/">F.AIR: Assessing Access to Healthy Environments from Schools to Communities</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seeing the Heat: Using Street-Level Imagery to Assess Outdoor Thermal Comfort in Urban Environments </title>
		<link>https://transformtransport.org/research/livable-streets/seeing-the-heat-using-street-level-imagery-to-assess-outdoor-thermal-comfort-in-urban-environments/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 15:56:06 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14439</guid>

					<description><![CDATA[<p>As global temperatures continue to rise, urban populations,&#160;surrounded by heat-retaining surfaces and limited natural cooling,&#160;are increasingly exposed to thermal discomfort and health risks. Thermally comfortable outdoor environments are essential for supporting walking, lingering, and everyday activity in cities. Yet the drivers of outdoor thermal comfort,&#160;such as vegetation, sky enclosure, shading, and material properties,&#160;interact in complex [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/seeing-the-heat-using-street-level-imagery-to-assess-outdoor-thermal-comfort-in-urban-environments/">Seeing the Heat: Using Street-Level Imagery to Assess Outdoor Thermal Comfort in Urban Environments </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accessibility and Equity of Urban Green Spaces in New York City</title>
		<link>https://transformtransport.org/research/livable-streets/accessibility-and-equity-of-urban-green-spaces-in-new-york-city/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 14:00:33 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13824</guid>

					<description><![CDATA[<p>This study examines the pedestrian accessibility of urban green spaces (UGS) in New York City, focusing on disparities across different boroughs and neighborhoods. Leveraging the H3 hexagonal grid, pedestrian network data, and GIS-based analyses, the research identifies significant gaps in UGS quality and quantity, particularly for the Brooklyn borough. The study also explores correlations between [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/accessibility-and-equity-of-urban-green-spaces-in-new-york-city/">Accessibility and Equity of Urban Green Spaces in New York City</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Into the Night: Exploring the 24-hour Rhythms of the 15-Minute City</title>
		<link>https://transformtransport.org/research/livable-streets/into-the-night-exploring-the-24-hour-rhythms-of-the-15-minute-city/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 09:24:40 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13606</guid>

					<description><![CDATA[<p>This research examines the underexplored needs of nighttime communities in accessing urban amenities by foot. Using GIS-based spatiotemporal analysis, a customised version of Transform Transport&#8217;s 15-Minute City Score Toolkit, and Google Places API data, the study maps time-variant walkability in Milan. Findings reveal significant spatial and temporal gaps in nighttime accessibility and hourly calculations of [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/into-the-night-exploring-the-24-hour-rhythms-of-the-15-minute-city/">Into the Night: Exploring the 24-hour Rhythms of the 15-Minute City</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bologna Città 30: Understanding the Influence of the Policy on Travel Times and Speeds Through TomTom Datasets</title>
		<link>https://transformtransport.org/research/bologna-citta-30-understanding-the-influence-of-the-policy-on-travel-times-and-speeds-through-tomtom-datasets/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 09:05:20 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13250</guid>

					<description><![CDATA[<p>In January 2024, Bologna implemented the &#8220;Città 30&#8221; policy, lowering urban speed limits to 30 km/h to improve safety and livability. A study was conducted to assess the policy&#8217;s impact on traffic flow, using TomTom data to analyze changes in vehicle speeds and travel times. Results showed a significant reduction in average speeds, especially during [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/bologna-citta-30-understanding-the-influence-of-the-policy-on-travel-times-and-speeds-through-tomtom-datasets/">Bologna Città 30: Understanding the Influence of the Policy on Travel Times and Speeds Through TomTom Datasets</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Urban Tree Cover and Canopy Height: Deep Learning Models Assessment</title>
		<link>https://transformtransport.org/research/urban-tree-cover-and-canopy-height-deep-learning-models-assessment/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 08:38:05 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13085</guid>

					<description><![CDATA[<p>Urban green spaces provide essential ecosystem services that benefit community health. Analyzing tree coverage in urban areas at a detailed scale is crucial. Recently, deep learning models have been developed to estimate tree canopy height with high precision. This research evaluates the accuracy of two datasets in predicting tree coverage and canopy height in Milan. [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-tree-cover-and-canopy-height-deep-learning-models-assessment/">Urban Tree Cover and Canopy Height: Deep Learning Models Assessment</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Right to Cycle Part 2 – The Role of Cycling Infrastructure</title>
		<link>https://transformtransport.org/research/the-right-to-cycle-part-2-the-role-of-cycling-infrastructure/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 09:17:06 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=12783</guid>

					<description><![CDATA[<p>Milan is working towards promoting cycling as a major mode of transportation. This article is the second part of a&#160;comprehensive study on the city’s cyclability. While the first part focused on identifying conflict areas and their relationship to accidents, the second part aims to deepen our understanding of the quality of cycling infrastructure, accident frequency, [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/the-right-to-cycle-part-2-the-role-of-cycling-infrastructure/">The Right to Cycle Part 2 – The Role of Cycling Infrastructure</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Right to Cycle Part 1 – Investigating Cycle Safety in Milan</title>
		<link>https://transformtransport.org/research/livable-streets/the-right-to-cycle-investigating-cycle-safety-in-milan/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 09:05:17 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=12336</guid>

					<description><![CDATA[<p>Milan aims to make cycling a more prominent form of transportation. This investigation was undertaken to better understand the state of cycling in Milan, analyzing the current and planned cycling infrastructure against vehicular and cycling flows and accidents. Introduction Cycling is one of the main forms of sustainable and active transportation that provides health, environmental, [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/the-right-to-cycle-investigating-cycle-safety-in-milan/">The Right to Cycle Part 1 – Investigating Cycle Safety in Milan</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Grande Raccordo Anulare delle Bici (GRAB): Prioritizing the Implementation Through a Multicriteria Analysis</title>
		<link>https://transformtransport.org/research/livable-streets/the-grande-raccordo-anulare-delle-bici-grab-prioritizing-the-implementation-through-a-multicriteria-analysis/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 08:00:00 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=12092</guid>

					<description><![CDATA[<p>Rome aims to increase cycling levels and its cycling infrastructure. The Grande Raccordo Anulare delle Bici (GRAB) is a planned 48.300 km cycle route. This investigation used a multicriteria analysis to evaluate the six implementation sections of the GRAB against four criteria (i.e., cycle demand, network connectivity, urban accessibility, cycle safety) that were operationalized through [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/the-grande-raccordo-anulare-delle-bici-grab-prioritizing-the-implementation-through-a-multicriteria-analysis/">The Grande Raccordo Anulare delle Bici (GRAB): Prioritizing the Implementation Through a Multicriteria Analysis</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-Disciplinary Perspectives on Pedestrian Thermal Comfort and Walkability</title>
		<link>https://transformtransport.org/research/livable-streets/multi-disciplinary-perspectives-on-pedestrian-thermal-comfort-and-walkability/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=11289</guid>

					<description><![CDATA[<p>Pedestrian thermal comfort is a quantitative and qualitative measure of how comfortable the average pedestrian is when walking, sitting, or standing in an outdoors environment. Factors that influence outdoor thermal comfort can be grouped in environment-based and human-based ones. Quantifying the compound influence of each factor is a great challenge, tackled with numerous approaches. This [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/multi-disciplinary-perspectives-on-pedestrian-thermal-comfort-and-walkability/">Multi-Disciplinary Perspectives on Pedestrian Thermal Comfort and Walkability</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NYC Urban Air Quality Assessment: Urban Forest Analysis</title>
		<link>https://transformtransport.org/research/livable-streets/nyc-urban-air-quality-assessment-urban-forest-analysis/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 08:36:09 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=11088</guid>

					<description><![CDATA[<p>This research is the first part of a study focusing on New York City&#8217;s urban forest infrastructure. In particular, this study examines the city&#8217;s street trees and parkland inventory as compiled by the New York City Department of Parks and Recreation, while the second part will focus on a land use regression model aimed at [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/nyc-urban-air-quality-assessment-urban-forest-analysis/">NYC Urban Air Quality Assessment: Urban Forest Analysis</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nature-based Solutions to Mitigate Vehicular Traffic Pollution Beyond SUMPs</title>
		<link>https://transformtransport.org/research/livable-streets/nature-based-solutions-to-mitigate-vehicular-traffic-pollution-beyond-sumps/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 09:00:00 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=9647</guid>

					<description><![CDATA[<p>The research was aimed at defining an innovative nature-based approach to effectively tackle vehicle emissions by considering the role of urban green areas, relying on the capacity of trees to absorb pollutants. The project combined two datasets describing the city of Milan (Italy) in relation to public trees inventory and private transport pollutants. A series [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/nature-based-solutions-to-mitigate-vehicular-traffic-pollution-beyond-sumps/">Nature-based Solutions to Mitigate Vehicular Traffic Pollution Beyond SUMPs</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Covid-19 is Affecting Pedestrian Modeling and Simulation: The Case of Venice</title>
		<link>https://transformtransport.org/research/livable-streets/how-covid-19-is-affecting-pedestrian-modeling-and-simulation-the-case-of-venice/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 10:00:00 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=9657</guid>

					<description><![CDATA[<p>The relevance of computer-based pedestrian crowd simulations has become crucial in transport planning considering the unprecedented effects of the Covid-19 pandemic on urban mobility. However, there is still a lack of knowledge regarding the impact of social distancing on crowding, queuing, route choice, and other pedestrian crowd phenomena. In this context, the current study was [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/how-covid-19-is-affecting-pedestrian-modeling-and-simulation-the-case-of-venice/">How Covid-19 is Affecting Pedestrian Modeling and Simulation: The Case of Venice</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Walkability and the 15-minute City Model: An Integrated Approach for the City of Milan</title>
		<link>https://transformtransport.org/research/livable-streets/walkability-and-the-15-minute-city-model-an-integrated-approach-for-the-city-of-milan/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 09:00:00 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=9140</guid>

					<description><![CDATA[<p>The 15-minute city idea is founded on a radical approach to urban planning that revaluates the neighbourhood scale and prioritizes accessibility to daily services on the basis of walking and cycling. It is essentially a rights-based model promoting hyper-proximity as a vision for an equitable, viable and liveable urban system centralized around walking. In the [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/walkability-and-the-15-minute-city-model-an-integrated-approach-for-the-city-of-milan/">Walkability and the 15-minute City Model: An Integrated Approach for the City of Milan</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stories: a platform built for place–based storytelling</title>
		<link>https://transformtransport.org/research/livable-streets/stories-a-platform-built-for-place-based-storytelling/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 08:27:03 +0000</pubDate>
				<category><![CDATA[Livable Streets]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=8640</guid>

					<description><![CDATA[<p>Almost 70 years after Jane Jacobs&#8217; arguments for smaller, mixed-use, connected neighbourhoods were published, the world is beginning to fully grasp the importance of neighbourhood-scale urban planning and actively supported service accessibility. If not already prompted by global sustainability agendas, such as the UN Sustainable Development Goals, the mobility standstill brought about by the coronavirus [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/livable-streets/stories-a-platform-built-for-place-based-storytelling/">Stories: a platform built for place–based storytelling</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
