<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Mobility Metrics Archives - Transform Transport</title>
	<atom:link href="https://transformtransport.org/category/research/urban-mobility-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://transformtransport.org/category/research/urban-mobility-metrics/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 13:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://transformtransport.org/wp-content/uploads/2022/04/cropped-Flavicon_tt-2-1-32x32.png</url>
	<title>Urban Mobility Metrics Archives - Transform Transport</title>
	<link>https://transformtransport.org/category/research/urban-mobility-metrics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>15 Minutes City Score Europe Map</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/15-minutes-city-score-europe-map/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:04:33 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14560</guid>

					<description><![CDATA[<p>Walkability is a fundamental quality of urban life that shapes how we experience and interact with our cities. At its core, it describes how an environment supports walking as a means of moving through neighborhoods, accessing services, and engaging with the urban fabric (Speck, 2013). A walkable city is not merely one where walking is possible, [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/15-minutes-city-score-europe-map/">15 Minutes City Score Europe Map</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GOLIA: Governing, Optimising and Leveraging Innovations proActively for shaping future proof holistic mobility system through data-driven and social optimum-led model</title>
		<link>https://transformtransport.org/research/golia-governing-optimising-and-leveraging-innovations-proactively-for-shaping-future-proof-holistic-mobility-system-through-data-driven-and-social-optimum-led-model/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 10:39:08 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=14204</guid>

					<description><![CDATA[<p>The GOLIA project , which kicked off in June 2025, is a three-year Research and Innovation Actions (RIA) Horizon Europe project, coordinated by FIT Consulting and funded by the European Union under the topic, HORIZON-CL5-2024-D6-01-09: Policies and governance shaping the future transport and mobility systems. The overarching goal of GOLIA is to develop an integrated, interdisciplinary [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/golia-governing-optimising-and-leveraging-innovations-proactively-for-shaping-future-proof-holistic-mobility-system-through-data-driven-and-social-optimum-led-model/">GOLIA: Governing, Optimising and Leveraging Innovations proActively for shaping future proof holistic mobility system through data-driven and social optimum-led model</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Urban Mobility Metrics in the Metropolitan City of Rome </title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/lab-roma050-sustainable-urban-mobility-in-the-metropolitan-city-of-roma-capitale/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 08:26:47 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13696</guid>

					<description><![CDATA[<p>This article presents a research project conducted by Transform Transport in collaboration with Laboratorio Roma050, focusing on sustainable mobility metrics in the Metropolitan City of Roma Capitale. The project leverages advanced methodologies to collect and analyze open urban mobility data and services data. Three core metrics were computed: the 15-Minute City Score (15m CS) for [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/lab-roma050-sustainable-urban-mobility-in-the-metropolitan-city-of-roma-capitale/">Sustainable Urban Mobility Metrics in the Metropolitan City of Rome </a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Travel Times across the U.S. &#8211; An Exploration of the Variability of Mobility Patterns</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/travel-times-across-the-u-s-an-exploration-of-the-variability-of-mobility-patterns/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 11:30:10 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13579</guid>

					<description><![CDATA[<p>This research focuses on travel time, commuting patterns and socio demographic factors, by leveraging the US Census LODES data. The approach is twofold, with a trip-focused and time-focused conceptualizations of commuting data: categorizing the ODs by the built environment characteristics; and implementing Generalized Additive Models fitting a curve simulating the number of trips based on [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/travel-times-across-the-u-s-an-exploration-of-the-variability-of-mobility-patterns/">Travel Times across the U.S. &#8211; An Exploration of the Variability of Mobility Patterns</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free-Flow Carsharing Systems Part 3 – Toward a Vehicle Allocation Model</title>
		<link>https://transformtransport.org/research/free-flow-carsharing-systems-part-3-toward-a-vehicle-allocation-model/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 09:32:18 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=13338</guid>

					<description><![CDATA[<p>This article examines the demand patterns of Zity, a free-floating electric car-sharing company operating in Milan and identifies temporal and spatial dynamics that influence mobility demand to optimize its reallocation strategy. The findings emphasize the importance of considering specific timeframes for operational activities and highlight the role of residential and working populations as driving factors [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/free-flow-carsharing-systems-part-3-toward-a-vehicle-allocation-model/">Free-Flow Carsharing Systems Part 3 – Toward a Vehicle Allocation Model</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free-Flow Carsharing Systems Part 2 – A Spatio-Temporal Approach</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/free-flow-carsharing-systems-part-2-a-spatio-temporal-approach/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 03 May 2024 07:24:28 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=12579</guid>

					<description><![CDATA[<p>Sharing mobility, carsharing in particular, requires a thorough analytical approach to be fully understood and planned. The aim of this article is to provide an extensive analysis of the relation between the utilization of carsharing vehicles and urban spatio-temporal patterns, focusing on the analysis of 4 weeks of free-flow carsharing data in the City of [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/free-flow-carsharing-systems-part-2-a-spatio-temporal-approach/">Free-Flow Carsharing Systems Part 2 – A Spatio-Temporal Approach</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free-flow Carsharing Systems Part 1 – A General Overview</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/free-flow-carsharing-systems-part-1-a-general-overview/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 15:05:48 +0000</pubDate>
				<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=12349</guid>

					<description><![CDATA[<p>During the last years, sharing mobility is one of the emerging transport modes, but seldom its planning is entrusted to private operators and not seen as a major vector of urban mobility. The understanding on how the introduction of sustainable and shared vehicles has an impact on the overall movement pattern of a city, is [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/free-flow-carsharing-systems-part-1-a-general-overview/">Free-flow Carsharing Systems Part 1 – A General Overview</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>15min City Score Toolkit – Urban Walkability Analytics</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/15min-city-score-toolkit-urban-walkability-analytics/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 11:38:57 +0000</pubDate>
				<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=12345</guid>

					<description><![CDATA[<p>The 15min City Score is an urban metric that gives a comprehensive overview of a city&#8217;s walkability and can be used to assess the accessibility of cities, neighborhoods and specific places based on the essential services availability. Nevertheless, the estimation of this metric for a city can be an intense and complex analytical process. In [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/15min-city-score-toolkit-urban-walkability-analytics/">15min City Score Toolkit – Urban Walkability Analytics</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spatial Analysis of Citizens&#8217; Travel Data: The Pollicino Project</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/spatial-analysis-of-citizens-travel-data-the-pollicino-project/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 15:10:11 +0000</pubDate>
				<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=11681</guid>

					<description><![CDATA[<p>The research investigated citizens&#8217; travel data in Bologna using the GPS data collected through the Pollicino project. The proposed analysis uncovered soft modes as predominant and concentrated in central zones. Temporal assessments unveil peak travel times, while clustering reveals unique mobility patterns. Leisure emerges as the leading trip purpose. Notably, results highlighted that pedestrian-friendly areas [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/spatial-analysis-of-citizens-travel-data-the-pollicino-project/">Spatial Analysis of Citizens&#8217; Travel Data: The Pollicino Project</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		<enclosure url="https://transformtransport.org/wp-content/uploads/2023/09/TT_Pollicino-Project.mp4" length="11127836" type="video/mp4" />

			</item>
		<item>
		<title>Video Analytics for Understanding Pedestrian Mobility Patterns in Public Spaces: The Case of Milan</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/video-analytics-for-understanding-pedestrian-mobility-patterns-in-public-spaces-the-case-of-milan/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 10:37:49 +0000</pubDate>
				<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=11090</guid>

					<description><![CDATA[<p>Thanks to the recent developments in ICT tools for collecting traffic data in the urban environment, there is an ever-growing availability of videos capturing the nerve centers of cities (e.g., live streaming webcams, CCTV systems, etc.). This enables detailed analyses of public spaces and their users, leading to a deeper understanding of mobility patterns. Gaining [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/video-analytics-for-understanding-pedestrian-mobility-patterns-in-public-spaces-the-case-of-milan/">Video Analytics for Understanding Pedestrian Mobility Patterns in Public Spaces: The Case of Milan</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring the Fairness of Transit Accessibility: The Case of Affordable Housing in New York City</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/measuring-the-fairness-of-transit-accessibility-the-case-of-affordable-housing-in-new-york-city/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 15:31:00 +0000</pubDate>
				<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=10717</guid>

					<description><![CDATA[<p>Affordable housing is an integral aspect that determines the level of equity, for it to function sustainably, it is important to ensure that these units are placed in high-opportunity neighborhoods, that provide good proximity and accessibility to essential social determinants. Public transport acts as an equalizing factor for connecting people with opportunities. Therefore, easy access [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/measuring-the-fairness-of-transit-accessibility-the-case-of-affordable-housing-in-new-york-city/">Measuring the Fairness of Transit Accessibility: The Case of Affordable Housing in New York City</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep Learning Video Analytics to Assess VGA Measures in Public Spaces</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/deep-learning-video-analytics-to-assess-vga-measures-and-in-public-spaces/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Fri, 07 Oct 2022 07:00:00 +0000</pubDate>
				<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=10061</guid>

					<description><![CDATA[<p>Since the introduction of the Social Logic of Space (Hillier and Hanson, 1984) and the further developments of Space Syntax theories during the following decades (Hillier et al., 1996; Hillier, 2007), the proposed methodologies have been proven effective to analyze the space in his physical configuration. In this regard, the study proposes the application of [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/deep-learning-video-analytics-to-assess-vga-measures-and-in-public-spaces/">Deep Learning Video Analytics to Assess VGA Measures in Public Spaces</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Analysing &#8216;Twitter Conversation&#8217; of London Tube Stations: The Case of the Covid-19 Pandemic</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/analysing-twitter-conversation-of-tube-stations-the-case-of-the-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 09:00:00 +0000</pubDate>
				<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=9771</guid>

					<description><![CDATA[<p>Covid-19 pandemic has deeply affected urban mobility: the social-distancing strategies adopted to cope with the virus transmission pushed the majority of city users into avoiding public transport services in favour of safe and contactless travel options. To investigate this phenomenon, this research proposes an Urban Informatics approach to understand passengers’ opinions and expressed polarity through [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/analysing-twitter-conversation-of-tube-stations-the-case-of-the-covid-19-pandemic/">Analysing &#8216;Twitter Conversation&#8217; of London Tube Stations: The Case of the Covid-19 Pandemic</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Looking with Machine Eyes: Understanding Patterns in Urban Spaces</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/looking-with-machine-eyes-understanding-patterns-in-urban-spaces/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 09:01:39 +0000</pubDate>
				<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://transformtransport.org/?p=9482</guid>

					<description><![CDATA[<p>The development of new technologies is shaping the growth of cities in many ways. Among these, the Internet of Things (IoT), Artificial Intelligence (AI), the high-resolution global positioning system (GPS), big data and new building materials and techniques are expected to transform cities’ core functioning elements, affecting all aspects of our lives (Joint Research Centre, [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/looking-with-machine-eyes-understanding-patterns-in-urban-spaces/">Looking with Machine Eyes: Understanding Patterns in Urban Spaces</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensors Data for Unlocking Hidden City Metrics</title>
		<link>https://transformtransport.org/research/urban-mobility-metrics/sensors-data-for-unlocking-hidden-city-metrics/</link>
		
		<dc:creator><![CDATA[transform transport]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 09:19:52 +0000</pubDate>
				<category><![CDATA[Urban Mobility Metrics]]></category>
		<guid isPermaLink="false">https://research.systematica.net/?p=8929</guid>

					<description><![CDATA[<p>The recent developments of ICT tools for collecting traffic data in the urban environment have allowed a tremendous increase in the quality and amount of easily accessible data. This enables transport planners and decision makers to analyze, explain, and estimate complex mobility patterns. Thanks to the collaboration with Blimp.ai, the research is based on the [&#8230;]</p>
<p>The post <a href="https://transformtransport.org/research/urban-mobility-metrics/sensors-data-for-unlocking-hidden-city-metrics/">Sensors Data for Unlocking Hidden City Metrics</a> appeared first on <a href="https://transformtransport.org">Transform Transport</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
